<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; Storage</title>
	<atom:link href="http://www.gagogeek.com/category/storage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Iomega StorCenter ix2 NAS supports BitTorrent and Mac</title>
		<link>http://www.gagogeek.com/storage/2009/03/the-iomega-storcenter-ix2-nas-supports-bittorrent-and-mac</link>
		<comments>http://www.gagogeek.com/storage/2009/03/the-iomega-storcenter-ix2-nas-supports-bittorrent-and-mac#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:47:32 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Iomega]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Storage Servers]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2323</guid>
		<description><![CDATA[Launched in October of last year, the Iomega StorCenter ix2 network attached storage (NAS) has been updated. On the menu: the ability to download BitTorrent files, supports Mac (Apple File Protocol, or AFP) and remote access. BitTorrent is supported by most devices in this category, but it is a plus, because nobody would use a [...]]]></description>
			<content:encoded><![CDATA[<p>Launched in October of last year, the Iomega StorCenter ix2 network attached storage (NAS) has been updated. On the menu: the ability to download BitTorrent files, supports Mac (Apple File Protocol, or AFP) and remote access. BitTorrent is supported by most devices in this category, but it is a plus, because nobody would use a PC to download such files. Remote access requires a dynamic domain name, which costs $10 per year (the first year is free). Now it is possible to impose quotas for storage to ensure that all users have fair storage space.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/iomega-storcenter-ix2-network-storage-with-bluetooth.jpg" alt="iomega-storcenter-ix2-network-storage-with-bluetooth" title="iomega-storcenter-ix2-network-storage-with-bluetooth" width="234" height="296" class="alignnone size-full wp-image-2324" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/03/the-iomega-storcenter-ix2-nas-supports-bittorrent-and-mac/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apricorn Aegis Mini 240GB External Hard Drive</title>
		<link>http://www.gagogeek.com/storage/2009/03/apricorn-aegis-mini-240gb-external-hard-drive</link>
		<comments>http://www.gagogeek.com/storage/2009/03/apricorn-aegis-mini-240gb-external-hard-drive#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:19:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Apricorn]]></category>
		<category><![CDATA[External Hard Drives]]></category>
		<category><![CDATA[Hard Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2276</guid>
		<description><![CDATA[Apricorn has introduced the latest addition to its range of portable storage, Aegis Mini &#8211; 240GB model. Although it has regular look, remember that it has a 1.8-inch hard drive, and weighs just 105g. You can plug it into the computer via USB 2.0 or FireWire and despite its small size, the 240GB Aegis Mini [...]]]></description>
			<content:encoded><![CDATA[<p>Apricorn has introduced the latest addition to its range of portable storage, Aegis Mini &#8211; 240GB model. Although it has regular look, remember that it has a 1.8-inch hard drive, and weighs just 105g. You can plug it into the computer via USB 2.0 or FireWire and despite its small size, the 240GB Aegis Mini is resistant to shocks and the FireWire cable or USB 2.0 is integrated. It works well with Mac OS X and Windows. The USB 2.0 model will cost $270, while the FireWire version costs $10 more. You can get a discount of $25, but only this month.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/apricorn.jpg" alt="apricorn" title="apricorn" width="234" height="234" class="alignnone size-full wp-image-2277" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/03/apricorn-aegis-mini-240gb-external-hard-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital ShareSpace 8TB NAS</title>
		<link>http://www.gagogeek.com/storage/2009/03/western-digital-sharespace-8tb-nas</link>
		<comments>http://www.gagogeek.com/storage/2009/03/western-digital-sharespace-8tb-nas#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:50:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2210</guid>
		<description><![CDATA[Western Digital has a new ShareSpace 8TB NAS which should contain all your data, but this 8TB model will cost $1700, which amounts to $0.12/GB. This certified DLNA NAS is perfect for streaming media to devices including the Xbox 360 and PS3, and speed of reading and writing improved to 30%. The ShareSpace existing owners [...]]]></description>
			<content:encoded><![CDATA[<p>Western Digital has a new ShareSpace 8TB NAS which should contain all your data, but this 8TB model will cost $1700, which amounts to $0.12/GB. This certified DLNA NAS is perfect for streaming media to devices including the Xbox 360 and PS3, and speed of reading and writing improved to 30%. The ShareSpace existing owners can download a firmware patch to benefit from these improvements.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/wd-sharespace-8tb.jpg" alt="wd-sharespace-8tb" title="wd-sharespace-8tb" width="234" height="170" class="alignnone size-full wp-image-2211" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/03/western-digital-sharespace-8tb-nas/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OptiBay Hard Drives by MCE Technologies</title>
		<link>http://www.gagogeek.com/storage/2009/02/optibay-hard-drives-by-mce-technologies</link>
		<comments>http://www.gagogeek.com/storage/2009/02/optibay-hard-drives-by-mce-technologies#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:39:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[Internal Hard Drives]]></category>
		<category><![CDATA[MCE Technologies]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2121</guid>
		<description><![CDATA[MCE Technologies offers OptiBay hard drives for the owners of the new unibody MacBook and MacBook Pro, with prices that start at $190 depending on capacity. Some people think they no longer need optical drives and prefer to replace that empty space with another hard drive, which far from being a bad idea. The second [...]]]></description>
			<content:encoded><![CDATA[<p>MCE Technologies offers OptiBay hard drives for the owners of the new unibody MacBook and MacBook Pro, with prices that start at $190 depending on capacity. Some people think they no longer need optical drives and prefer to replace that empty space with another hard drive, which far from being a bad idea. The second hard drive is installed internally and offers to users the option for RAID performance, for example. You can choose between the following storage capacities: 250GB/5400rpm, 320GB/5400rpm, 320GB/7200rpm and 500GB/5400rpm.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/optibay_hard_drive.jpg" alt="MCE Technologies OptiBay" title="MCE Technologies OptiBay" width="360" height="270" class="alignnone size-full wp-image-2122" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/optibay-hard-drives-by-mce-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo SHD-NSUM SATA SSD</title>
		<link>http://www.gagogeek.com/storage/2009/02/buffalo-shd-nsum-sata-ssd</link>
		<comments>http://www.gagogeek.com/storage/2009/02/buffalo-shd-nsum-sata-ssd#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:34:32 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[SSD Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2118</guid>
		<description><![CDATA[Buffalo is back with a new SATA SSD range with the SHD-NSUM. You can choose between the storage capacities ranging from 30GB to 32GB, 60GB, 64GB, 120GB and 128GB. It&#8217;s equipped with a mini USB port so you can use it as an external hard drive for easy data transfer or to clone a machine [...]]]></description>
			<content:encoded><![CDATA[<p>Buffalo is back with a new SATA SSD range with the SHD-NSUM. You can choose between the storage capacities ranging from 30GB to 32GB, 60GB, 64GB, 120GB and 128GB. It&#8217;s equipped with a mini USB port so you can use it as an external hard drive for easy data transfer or to clone a machine before the new SSD drive is installed. Buffalo said an increase in speed by 30% to start, then hope that the performance in real life will reflect the same thing. Apart from that, prices are not known, nor their reading/writing speed respectively.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/buffalo-shd-nsum.jpg" alt="Buffalo SHD-NSUM" title="Buffalo SHD-NSUM" width="468" height="313" class="alignnone size-full wp-image-2119" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/buffalo-shd-nsum-sata-ssd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silicon Power 256GB SATA II 2.5-inch SSD</title>
		<link>http://www.gagogeek.com/storage/2009/02/silicon-power-256gb-sata-ii-25-inch-ssd</link>
		<comments>http://www.gagogeek.com/storage/2009/02/silicon-power-256gb-sata-ii-25-inch-ssd#comments</comments>
		<pubDate>Mon, 23 Feb 2009 13:27:03 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Silicon Power]]></category>
		<category><![CDATA[SSD Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2061</guid>
		<description><![CDATA[Silicon Power has just announced their new 256GB SATA II 2.5-inch SSD drive, which can hold twice more than the previous 128GB. Besides the extra storage space, almost everything remains the same, including a maximum reading speed of 165 MB/s and writing speed of 95MB/s. Silicon Power also states that the SSD has a latency [...]]]></description>
			<content:encoded><![CDATA[<p>Silicon Power has just announced their new 256GB SATA II 2.5-inch SSD drive, which can hold twice more than the previous 128GB. Besides the extra storage space, almost everything remains the same, including a maximum reading speed of 165 MB/s and writing speed of 95MB/s. Silicon Power also states that the SSD has a latency of 0.2 milliseconds, with a new controller for quick access to data. As usual, there are other &#8220;specifications&#8221; such that resistance to falls, shock and vibration. Too bad that the price and availability are not known, but it should remain in the same price range as those of other similar SSD drives on sale now.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/silicon-power-256gb-ssd.jpg" alt="Silicon Power 256GB SSD" title="Silicon Power 256GB SSD" width="234" height="366" class="alignnone size-full wp-image-2062" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/silicon-power-256gb-sata-ii-25-inch-ssd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower Windows Home Server 100</title>
		<link>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100</link>
		<comments>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:02:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Storage Servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2049</guid>
		<description><![CDATA[CyberPower has announced its Windows Home Server 100, which has reduced dimensions and allows users to easily access their files, photos, music and videos &#8211; whether at home or remotely. Designed for homes and businesses with more than one PC, the server consumes less energy and can make backups of your computers daily via the [...]]]></description>
			<content:encoded><![CDATA[<p>CyberPower has announced its Windows Home Server 100, which has reduced dimensions and allows users to easily access their files, photos, music and videos &#8211; whether at home or remotely. Designed for homes and businesses with more than one PC, the server consumes less energy and can make backups of your computers daily via the home network and allows to restore a single file or a PC in an instant. Other hardware specifications of Windows Home Server 100 include: </p>
<ul>
<li>Intel Atom 330 Dual Core</li>
<li>Intel Mini-ITX mainboard with Intel GMA 950</li>
<li>S-video</li>
<li>10/100/1000Mbps Gigabit Ethernet</li>
<li>HD ALC662 Audio</li>
<li>500GB SATA-II hard drive</li>
<li>2GB RAM DDR2</li>
<li>Microsoft Windows Server 2003 OEM Version</li>
</ul>
<p>This server is available at a price of  $399.</p>
<p><center><img class="alignnone size-full wp-image-2050" title="CyberPower Windows Home Server 100" src="http://www.gagogeek.com/wp-content/uploads/2009/02/cyberpower-server100.jpg" alt="CyberPower Windows Home Server 100" width="234" height="371" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felicita: A new USB flash drive by Buffalo</title>
		<link>http://www.gagogeek.com/storage/2009/02/felicita-a-new-usb-flash-drive-by-buffalo</link>
		<comments>http://www.gagogeek.com/storage/2009/02/felicita-a-new-usb-flash-drive-by-buffalo#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:04:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB Flash Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2030</guid>
		<description><![CDATA[Named Felicita, this USB flash drive is available in versions of 2, 4 and 8GB and is expected to release soon on the Japanese market. We can note that it will be available in 2 colors: black or white. Original, anyway &#8230;

]]></description>
			<content:encoded><![CDATA[<p>Named Felicita, this USB flash drive is available in versions of 2, 4 and 8GB and is expected to release soon on the Japanese market. We can note that it will be available in 2 colors: black or white. Original, anyway &#8230;</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/buffalo_felicita-usb.jpg" alt="Buffalo Felicita" title="Buffalo Felicita" width="480" height="283" class="alignnone size-full wp-image-2031" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/felicita-a-new-usb-flash-drive-by-buffalo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed SSD by Intel this month</title>
		<link>http://www.gagogeek.com/storage/2009/02/high-speed-ssd-by-intel-this-month</link>
		<comments>http://www.gagogeek.com/storage/2009/02/high-speed-ssd-by-intel-this-month#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:43:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[SSD Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2017</guid>
		<description><![CDATA[According to an Australian reseller, Intel will launch this month a new version of its X-25E 64GB SSD. Rather interesting in the sense that it could display a reading speed of 250MB/s and a write speed of 170MB/s &#8230; therefore announced on 22 February at a price of $790.

]]></description>
			<content:encoded><![CDATA[<p>According to an Australian reseller, Intel will launch this month a new version of its X-25E 64GB SSD. Rather interesting in the sense that it could display a reading speed of 250MB/s and a write speed of 170MB/s &#8230; therefore announced on 22 February at a price of $790.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/x25e.jpg" alt="Intel X-25E" title="Intel X-25E" width="400" height="278" class="alignnone size-full wp-image-2018" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/high-speed-ssd-by-intel-this-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Fantasy USB flash drive</title>
		<link>http://www.gagogeek.com/storage/2009/01/lg-fantasy-usb-flash-drive</link>
		<comments>http://www.gagogeek.com/storage/2009/01/lg-fantasy-usb-flash-drive#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:50:29 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[USB Flash Drives]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1958</guid>
		<description><![CDATA[LG Electronics doesn&#8217;t make only mobile phones, TVs and computers. There are of course all the general public electronics industry but also appliances occupying the giant Korean. And we often forget the small accessories such as the new USB flash drive with a capacity of 1GB to 8GB, called Fantasy. Nothing special in itself but [...]]]></description>
			<content:encoded><![CDATA[<p>LG Electronics doesn&#8217;t make only mobile phones, TVs and computers. There are of course all the general public electronics industry but also appliances occupying the giant Korean. And we often forget the small accessories such as the new USB flash drive with a capacity of 1GB to 8GB, called Fantasy. Nothing special in itself but I like the simplicity of the thing.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/01/lg-fantasy.jpg" alt="LG Fantasy" title="LG Fantasy" width="420" height="281" class="alignnone size-full wp-image-1959" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/01/lg-fantasy-usb-flash-drive/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

