<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; BenQ</title>
	<atom:link href="http://www.gagogeek.com/tag/benq/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All-in-one desktop PCs by BenQ release in Japan</title>
		<link>http://www.gagogeek.com/desktops/2009/03/all-in-one-desktop-pcs-by-benq-release-in-japan</link>
		<comments>http://www.gagogeek.com/desktops/2009/03/all-in-one-desktop-pcs-by-benq-release-in-japan#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:29:59 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[All-In-One Desktop PCs]]></category>
		<category><![CDATA[BenQ]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2310</guid>
		<description><![CDATA[All-In-One desktop PCs by BenQ release in Japan &#8211; the nScreen i91 and nScreen i221. Both will work with AMD Yukon, with a chipset AMD 690+ SB600, a Radeon X1200 graphics card, 1GB of RAM and a 160GB hard drive. You can choose between an LCD screen of 18.5&#8243; with resolution 1366&#215;768 or LCD 19.1&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>All-In-One desktop PCs by BenQ release in Japan &#8211; the nScreen i91 and nScreen i221. Both will work with AMD Yukon, with a chipset AMD 690+ SB600, a Radeon X1200 graphics card, 1GB of RAM and a 160GB hard drive. You can choose between an LCD screen of 18.5&#8243; with resolution 1366&#215;768 or LCD 19.1&#8243; with a resolution of 1920&#215;1080. Unfortunately, there is no optical disk drive integrated, so make sure your CD/DVD is at hand in case you want to watch movies. The price is not known yet.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/benq-nscreen.jpg" alt="benq-nscreen" title="benq-nscreen" width="234" height="313" class="alignnone size-full wp-image-2311" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2009/03/all-in-one-desktop-pcs-by-benq-release-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ GP1 mobile projector</title>
		<link>http://www.gagogeek.com/displays/2009/01/benq-gp1-mobile-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/01/benq-gp1-mobile-projector#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:09:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1875</guid>
		<description><![CDATA[BenQ has shown its mobile projector GP1 at Texas Instruments booth at the sight of all the recent CES 2009, and this device can project movies, pictures, and office applications from a USB flash memory, and without a laptop to act as an intermediary. Apparently, the technology eliminates more and more bridges that make life [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ has shown its mobile projector GP1 at Texas Instruments booth at the sight of all the recent CES 2009, and this device can project movies, pictures, and office applications from a USB flash memory, and without a laptop to act as an intermediary. Apparently, the technology eliminates more and more bridges that make life so easy, which is a good thing. The BenQ GP1 projector will be available in March at a price of $599. Don&#8217;t expect images of extraordinary quality with a small engine.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/01/benq-gp1.jpg" alt="BenQ GP1" title="BenQ GP1" width="468" height="312" class="alignnone size-full wp-image-1876" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/01/benq-gp1-mobile-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ LCD G Series monitors</title>
		<link>http://www.gagogeek.com/displays/2009/01/benq-lcd-g-series-monitors</link>
		<comments>http://www.gagogeek.com/displays/2009/01/benq-lcd-g-series-monitors#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:58:57 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1872</guid>
		<description><![CDATA[BenQ has not abandoned the party leaving a new LCD G Series that offers full HD images, and you can choose from 10 different models &#8211; which should be sufficient to suit all budgets. Ranging from 15.6-inch wide and 24-inch wide, the G Series LCD monitors offer five 720p models and the other five are [...]]]></description>
			<content:encoded><![CDATA[<p>BenQ has not abandoned the party leaving a new LCD G Series that offers full HD images, and you can choose from 10 different models &#8211; which should be sufficient to suit all budgets. Ranging from 15.6-inch wide and 24-inch wide, the G Series LCD monitors offer five 720p models and the other five are models for 1080p High Definition. The first five consist of G2020HD/HDA 20&#8243;, G920HD/HDA 18.5&#8243; and the G610HDA 15.6&#8243; that includes a native 16:9 format, while the five others include the BenQ Full HD G2411HD/HDA 24&#8243;, G2410HD 23.6&#8243; and G2220HD/HDA 21.5&#8243;. These full HD displays deliver 100% of Full HD 1080p content for ultimate image quality on your desktop. They will be available worldwide at the end of the month, and China will be the first market to have them.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/01/benq-lcd-monitor.jpg" alt="BenQ G Series lcd monitors" title="BenQ G Series" width="468" height="368" class="alignnone size-full wp-image-1873" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/01/benq-lcd-g-series-monitors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ E2200HD LCD monitor available in Korea</title>
		<link>http://www.gagogeek.com/displays/2008/12/benq-e2200hd-lcd-monitor-available-in-korea</link>
		<comments>http://www.gagogeek.com/displays/2008/12/benq-e2200hd-lcd-monitor-available-in-korea#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:40:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[LCD]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1787</guid>
		<description><![CDATA[The E2200HD LCD monitor by BenQ is now available for sale in the Korean market. This model has a diagonal measurement of 22 inches (16:9 ratio and resolution of 1920 x 1080 pixels), a contrast ratio of 10,000:1, a response time of 2ms, Senseye and AMA (Advanced Motion Accelerator) technologies of BenQ, an HDMI 1.3 [...]]]></description>
			<content:encoded><![CDATA[<p>The E2200HD LCD monitor by BenQ is now available for sale in the Korean market. This model has a diagonal measurement of 22 inches (16:9 ratio and resolution of 1920 x 1080 pixels), a contrast ratio of 10,000:1, a response time of 2ms, Senseye and AMA (Advanced Motion Accelerator) technologies of BenQ, an HDMI 1.3 port, 3 USB ports and D-sub and DVI ports. No price has been communicated for this display.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/12/benq-e2200hd.jpg" alt="BenQ E2200HD LCD monitor" title="BenQ E2200HD" width="480" height="320" class="alignnone size-full wp-image-1788" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2008/12/benq-e2200hd-lcd-monitor-available-in-korea/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BenQ MP624 projector</title>
		<link>http://www.gagogeek.com/displays/2008/11/benq-mp624-projector</link>
		<comments>http://www.gagogeek.com/displays/2008/11/benq-mp624-projector#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:27:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[BenQ]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=893</guid>
		<description><![CDATA[It is in Japan that BenQ has announced its new video projector for professionals, the MP624, which offers a resolution of 1024&#215;768 pixels, a brightness of 3,000 lumens, a contrast of 2500:1 and all the video plugs with HDMI. Price: 99,800 yen or $1030.

]]></description>
			<content:encoded><![CDATA[<p>It is in Japan that BenQ has announced its new video projector for professionals, the MP624, which offers a resolution of 1024&#215;768 pixels, a brightness of 3,000 lumens, a contrast of 2500:1 and all the video plugs with HDMI. Price: 99,800 yen or $1030.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/benq-mp624-projector-display.jpg" alt="BenQ MP624 projector display" title="BenQ MP624" width="420" height="318" class="alignnone size-full wp-image-894" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2008/11/benq-mp624-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ reveals the Joybook R46</title>
		<link>http://www.gagogeek.com/laptops/2008/10/benq-reveals-the-joybook-r46</link>
		<comments>http://www.gagogeek.com/laptops/2008/10/benq-reveals-the-joybook-r46#comments</comments>
		<pubDate>Fri, 24 Oct 2008 10:13:44 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[BenQ]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=145</guid>
		<description><![CDATA[Successor of the R45, the R46 of BenQ incorporates the 14.1&#8243; WXGA screen of its predecessor, but now displays an Intel Pentium Dual-Core T3400, 1GB of RAM (maximum 4GB), a hard drive of 160, 230 or 250GB, a GMA X4500HD, 4 USB ports, an HDMI output, an ExpressCard port, Firewire and a 6-cell battery. Remains [...]]]></description>
			<content:encoded><![CDATA[<p>Successor of the R45, the R46 of BenQ incorporates the 14.1&#8243; WXGA screen of its predecessor, but now displays an Intel Pentium Dual-Core T3400, 1GB of RAM (maximum 4GB), a hard drive of 160, 230 or 250GB, a GMA X4500HD, 4 USB ports, an HDMI output, an ExpressCard port, Firewire and a 6-cell battery. Remains about the price and release date.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/10/benq-joybook-r46.jpg" alt="BenQ Joybook R46" title="BenQ Joybook R46" width="429" height="432" class="aligncenter size-full wp-image-146" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/laptops/2008/10/benq-reveals-the-joybook-r46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

