<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; CyberPower</title>
	<atom:link href="http://www.gagogeek.com/tag/cyberpower/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CyberPower includes GeForce 3D glasses with some desktops</title>
		<link>http://www.gagogeek.com/desktops/2009/03/cyberpower-includes-geforce-3d-glasses-with-some-desktops</link>
		<comments>http://www.gagogeek.com/desktops/2009/03/cyberpower-includes-geforce-3d-glasses-with-some-desktops#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:31:34 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[CyberPower]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2282</guid>
		<description><![CDATA[CyberPower announces that certain configurations are equipped with 3D glasses for NVIDIA GeForce. These glasses that can see 3D stereoscopic work on most existing games through a special driver. Buyers have a choice between Intel and AMD with respect to the processor. At the end of the string, there is a Samsung monitor (Syncmaster 2233RZ) [...]]]></description>
			<content:encoded><![CDATA[<p>CyberPower announces that certain configurations are equipped with 3D glasses for NVIDIA GeForce. These glasses that can see 3D stereoscopic work on most existing games through a special driver. Buyers have a choice between Intel and AMD with respect to the processor. At the end of the string, there is a Samsung monitor (Syncmaster 2233RZ) of 22&#8243; that displays at 120Hz. The GPU, it is a GeForce 200 Series (250 GTS). With prices that range between $1300 and $1850, do you think 3D glasses are a real selling point? We doubt about it.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/cyberpower-gamer-ultra-3d-1000_468.jpg" alt="cyberpower-gamer-ultra-3d-1000_468" title="cyberpower-gamer-ultra-3d-1000_468" width="468" height="468" class="alignnone size-full wp-image-2283" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2009/03/cyberpower-includes-geforce-3d-glasses-with-some-desktops/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CyberPower Windows Home Server 100</title>
		<link>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100</link>
		<comments>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100#comments</comments>
		<pubDate>Fri, 20 Feb 2009 00:02:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Storage Servers]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2049</guid>
		<description><![CDATA[CyberPower has announced its Windows Home Server 100, which has reduced dimensions and allows users to easily access their files, photos, music and videos &#8211; whether at home or remotely. Designed for homes and businesses with more than one PC, the server consumes less energy and can make backups of your computers daily via the [...]]]></description>
			<content:encoded><![CDATA[<p>CyberPower has announced its Windows Home Server 100, which has reduced dimensions and allows users to easily access their files, photos, music and videos &#8211; whether at home or remotely. Designed for homes and businesses with more than one PC, the server consumes less energy and can make backups of your computers daily via the home network and allows to restore a single file or a PC in an instant. Other hardware specifications of Windows Home Server 100 include: </p>
<ul>
<li>Intel Atom 330 Dual Core</li>
<li>Intel Mini-ITX mainboard with Intel GMA 950</li>
<li>S-video</li>
<li>10/100/1000Mbps Gigabit Ethernet</li>
<li>HD ALC662 Audio</li>
<li>500GB SATA-II hard drive</li>
<li>2GB RAM DDR2</li>
<li>Microsoft Windows Server 2003 OEM Version</li>
</ul>
<p>This server is available at a price of  $399.</p>
<p><center><img class="alignnone size-full wp-image-2050" title="CyberPower Windows Home Server 100" src="http://www.gagogeek.com/wp-content/uploads/2009/02/cyberpower-server100.jpg" alt="CyberPower Windows Home Server 100" width="234" height="371" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/storage/2009/02/cyberpower-windows-home-server-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower launches the PC Power Video Series desktops</title>
		<link>http://www.gagogeek.com/desktops/2008/12/cyberpower-launches-the-pc-power-video-series-desktops</link>
		<comments>http://www.gagogeek.com/desktops/2008/12/cyberpower-launches-the-pc-power-video-series-desktops#comments</comments>
		<pubDate>Tue, 23 Dec 2008 00:12:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[CyberPower]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1827</guid>
		<description><![CDATA[CyberPower has released a new range of Power PC Video series including XE, XT and XI desktops. These models are designed for people who work on High Definition Video daily, including NVIDIA graphics cards and AMD with enough processing power and hardware to do the job twice as fast. In addition, you can opt for [...]]]></description>
			<content:encoded><![CDATA[<p>CyberPower has released a new range of Power PC Video series including XE, XT and XI desktops. These models are designed for people who work on High Definition Video daily, including NVIDIA graphics cards and AMD with enough processing power and hardware to do the job twice as fast. In addition, you can opt for SATA II hard drives, as well as Blu-ray, according to your needs. The entire range will share the following specifications:</p>
<ul>
<li>Firewire</li>
<li>USB 2.0 ports</li>
<li>Multi-Card Reader</li>
<li>DVD Double-layer</li>
<li>CPU liquid cooling</li>
</ul>
<p>Prices of these desktops start at $985 and can reach $2,719 for the best model.</p>
<p><center><img class="alignnone size-full wp-image-1828" title="CyberPower PC Power Video Series" src="http://www.gagogeek.com/wp-content/uploads/2008/12/cyberpowerxe.jpg" alt="CyberPower PC Power Video Series desktops" width="468" height="468" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/12/cyberpower-launches-the-pc-power-video-series-desktops/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CyberPower launches the Black Pearl</title>
		<link>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:25:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Computers]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1020</guid>
		<description><![CDATA[After Alienware, it&#8217;s now CyberPower which unveils its desktop based on Core i7 processor. The manufacturer proposes the &#8220;Black Pearl&#8221;, equipped with an Intel Core i7 (965 Extreme Edition) running at 3.2Ghz, with 12GB of RAM, duo ATI Radeon HD 4870 X2 PCI-Express (2GB of dedicated video memory for each of them), QuickPath Interconnect  [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.gagogeek.com/desktops/2008/11/alienware-area-51-x-58-core-i7-inside" target="_blank">Alienware</a>, it&#8217;s now CyberPower which unveils its desktop based on Core i7 processor. The manufacturer proposes the &#8220;Black Pearl&#8221;, equipped with an Intel Core i7 (965 Extreme Edition) running at 3.2Ghz, with 12GB of RAM, duo ATI Radeon HD 4870 X2 PCI-Express (2GB of dedicated video memory for each of them), QuickPath Interconnect  to allow components to react more quickly between them, two SATA II hard drives Western Digital (10,000 rpm) of 300GB and a Blu-Ray Sony Optiarc BR-5100 2X. Price starts at $3999&#8230;</p>
<p><center><img class="alignnone size-full wp-image-1032" title="CyberPower Black Pearl" src="http://www.gagogeek.com/wp-content/uploads/2008/11/cyberpower-black_pearl-desktop.jpg" alt="CyberPower Black Pearl desktop" width="336" height="420" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower Gamer Xtreme M1</title>
		<link>http://www.gagogeek.com/laptops/2008/11/cyberpower-gamer-xtreme-m1</link>
		<comments>http://www.gagogeek.com/laptops/2008/11/cyberpower-gamer-xtreme-m1#comments</comments>
		<pubDate>Sat, 08 Nov 2008 11:59:00 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Laptops]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Laptops]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=678</guid>
		<description><![CDATA[CyberPower announced its new laptop dedicated to gaming, the Xtreme Gamer M1, equipped with an Intel Penryn Core 2 Duo or Extreme, 4GB of PC3-8500 DDR3-1066 RAM, a dual ATI Mobility Radeon HD 3870 512MB (CrossFireX), a screen WUXGA 17&#8243; (resolution 1920&#215;1200 pixels), a 320GB SATA hard disk (5400 or 7200rpm) or 128Go in SSD, [...]]]></description>
			<content:encoded><![CDATA[<p>CyberPower announced its new laptop dedicated to gaming, the Xtreme Gamer M1, equipped with an Intel Penryn Core 2 Duo or Extreme, 4GB of PC3-8500 DDR3-1066 RAM, a dual ATI Mobility Radeon HD 3870 512MB (CrossFireX), a screen WUXGA 17&#8243; (resolution 1920&#215;1200 pixels), a 320GB SATA hard disk (5400 or 7200rpm) or 128Go in SSD, a DVD burner and a fingerprint reader . Count $2199 for the basic configuration, additional $576 for an Extreme processor and $420 for the SSD 128Go.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/cyberpower_gamer_xtreme_m1_notebook_gaming_laptop.jpg" alt="CyberPower Gamer Xtreme M1 gaming laptop" title="CyberPower Gamer Xtreme M1" width="400" height="400" class="alignnone size-full wp-image-679" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/laptops/2008/11/cyberpower-gamer-xtreme-m1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

