<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; Displays</title>
	<atom:link href="http://www.gagogeek.com/tag/displays/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sanyo announces 5 new projectors</title>
		<link>http://www.gagogeek.com/displays/2009/03/sanyo-announces-5-new-projectors</link>
		<comments>http://www.gagogeek.com/displays/2009/03/sanyo-announces-5-new-projectors#comments</comments>
		<pubDate>Wed, 11 Mar 2009 23:45:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Projectors]]></category>
		<category><![CDATA[Sanyo]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2254</guid>
		<description><![CDATA[Sanyo is back with new video projectors that will be intended mainly for professionals. Two of these models will have Wi-Fi connectivity, and this is the LP-XU355 (3500lm) and PL-XU305 (3000lm), and include XGA resolution. Concerning the LP-XU350 (3500lm), UX300-LP and LP-XU301 (3000lm), these three projectors will have XGA resolution, and will not have Wi-Fi [...]]]></description>
			<content:encoded><![CDATA[<p>Sanyo is back with new video projectors that will be intended mainly for professionals. Two of these models will have Wi-Fi connectivity, and this is the LP-XU355 (3500lm) and PL-XU305 (3000lm), and include XGA resolution. Concerning the LP-XU350 (3500lm), UX300-LP and LP-XU301 (3000lm), these three projectors will have XGA resolution, and will not have Wi-Fi connectivity. All models have an Easy Setup that will facilitate the lives of novice users to make presentations, while the integrated speakers are perfect for multimedia presentations. The LP-XU355 will be marketed and be available in late March 2009. The LP-XU350 is available in May, and the LP-XU305 and LP-XU300 will be available from the month of June. And finally, Sanyo provides a guarantee of 3 years and replacement within 24 hours for Germany, Switzerland, Italy and France.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/sanyo-projector.jpg" alt="sanyo-projector" title="sanyo-projector" width="234" height="239" class="alignnone size-full wp-image-2255" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/03/sanyo-announces-5-new-projectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer K10 pocket projector</title>
		<link>http://www.gagogeek.com/displays/2009/03/acer-k10-pocket-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/03/acer-k10-pocket-projector#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:55:58 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2213</guid>
		<description><![CDATA[Acer has shown its K10 pocket projector at CeBIT, and this little wonder has a resolution of 800&#215;600 pixels. Obviously, we shouldn&#8217;t expect too much from its pocket projectors as they are as good as possible, given the size, price and specifications. How many of our readers already have a handheld projector, and you use [...]]]></description>
			<content:encoded><![CDATA[<p>Acer has shown its K10 pocket projector at CeBIT, and this little wonder has a resolution of 800&#215;600 pixels. Obviously, we shouldn&#8217;t expect too much from its pocket projectors as they are as good as possible, given the size, price and specifications. How many of our readers already have a handheld projector, and you use for which occasions? Hopefully they will not give up mobile phones with integrated projectors in the near future.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/acer-k10.jpg" alt="acer-k10" title="acer-k10" width="448" height="360" class="alignnone size-full wp-image-2214" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/03/acer-k10-pocket-projector/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mitsubishi released two new projectors</title>
		<link>http://www.gagogeek.com/displays/2009/03/mitsubishi-released-two-new-projectors</link>
		<comments>http://www.gagogeek.com/displays/2009/03/mitsubishi-released-two-new-projectors#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:09:08 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2197</guid>
		<description><![CDATA[Mitsubishi released two new projectors &#8211; the WD3300U and XD3200U. Both are intended to provide a large projection surface such as conference rooms, meeting rooms, large classrooms, churches and other presentations. Their designs are very similar, but the WD3300U has 4000 ANSI lumens, a contrast ratio of 2300:1, and a WXGA resolution (1280 x 800) [...]]]></description>
			<content:encoded><![CDATA[<p>Mitsubishi released two new projectors &#8211; the WD3300U and XD3200U. Both are intended to provide a large projection surface such as conference rooms, meeting rooms, large classrooms, churches and other presentations. Their designs are very similar, but the WD3300U has 4000 ANSI lumens, a contrast ratio of 2300:1, and a WXGA resolution (1280 x 800) at 16:10. Regarding the XD3200U, this model is brighter, with 4500 ANSI lumens, a contrast ratio of 2500:1 and XGA resolution (1024 x 768). There is the DLP technology in both models, allowing you to view images up to 7.6 meters diagonally. The life of 4000 hours of lamp should be taken into consideration before you buy.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/mitsubishi-wd3300u.jpg" alt="mitsubishi-wd3300u" title="mitsubishi-wd3300u" width="234" height="118" class="alignnone size-full wp-image-2198" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/03/mitsubishi-released-two-new-projectors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer H5350 projector</title>
		<link>http://www.gagogeek.com/displays/2009/03/acer-h5350-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/03/acer-h5350-projector#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:14:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2183</guid>
		<description><![CDATA[Acer has just announced in Japan its new video projector, the H5350, which offers a resolution of 1280 × 720 pixels, a contrast ratio of 2000:1, a brightness of 2000 lumens, a remote control, all connectors which videos HDMI, all in 267&#215;187x80mm and 2.3 kg. Price: ¥90,000 or $925.

]]></description>
			<content:encoded><![CDATA[<p>Acer has just announced in Japan its new video projector, the H5350, which offers a resolution of 1280 × 720 pixels, a contrast ratio of 2000:1, a brightness of 2000 lumens, a remote control, all connectors which videos HDMI, all in 267&#215;187x80mm and 2.3 kg. Price: ¥90,000 or $925.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/03/acer-h5350.jpg" alt="acer-h5350" title="acer-h5350" width="398" height="299" class="alignnone size-full wp-image-2184" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/03/acer-h5350-projector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miseal: Mini cubic projector</title>
		<link>http://www.gagogeek.com/displays/2009/02/miseal-mini-cubic-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/02/miseal-mini-cubic-projector#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:51:36 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Miseal]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2021</guid>
		<description><![CDATA[Miseal is a new kid in the fabulous world of mini projectors. It stands out from its competitors by a minimum and cubic design (70 x 70 x 70mm), which doesn&#8217;t prevent it from boarding a SVGA resolution (800 x 600), a brightness of 25 lumens, a contrast ratio of 100:1, an AV input jack [...]]]></description>
			<content:encoded><![CDATA[<p>Miseal is a new kid in the fabulous world of mini projectors. It stands out from its competitors by a minimum and cubic design (70 x 70 x 70mm), which doesn&#8217;t prevent it from boarding a SVGA resolution (800 x 600), a brightness of 25 lumens, a contrast ratio of 100:1, an AV input jack 3.5 mm and a VGA input. It can project an image up to 112&#8243; and its price is $435.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/02/miseal-mini-projector.jpg" alt="Miseal mini projector" title="Miseal mini projector" width="450" height="337" class="alignnone size-full wp-image-2022" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/02/miseal-mini-cubic-projector/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AAXA Technologies P1 mini projector</title>
		<link>http://www.gagogeek.com/displays/2009/02/aaxa-technologies-p1-mini-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/02/aaxa-technologies-p1-mini-projector#comments</comments>
		<pubDate>Fri, 13 Feb 2009 12:37:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[AAXA Technologies]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2014</guid>
		<description><![CDATA[Here&#8217;s a mini projector by AAXA Technologies, the new P1, which measures just 5.8cm x 2.5cm x 10cm, weighing just 200g, and it includes the following features:

VGA resolution (640 x 480)
1000:1 Contrast Ratio
12 ANSI lumens
Headphones
A / V Composite
MicroSD Slot
1GB of internal memory
Internal battery for wireless presentations

The basic model costs $259 and includes an AV cable [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a mini projector by AAXA Technologies, the new P1, which measures just 5.8cm x 2.5cm x 10cm, weighing just 200g, and it includes the following features:</p>
<ul>
<li>VGA resolution (640 x 480)</li>
<li>1000:1 Contrast Ratio</li>
<li>12 ANSI lumens</li>
<li>Headphones</li>
<li>A / V Composite</li>
<li>MicroSD Slot</li>
<li>1GB of internal memory</li>
<li>Internal battery for wireless presentations</li>
</ul>
<p>The basic model costs $259 and includes an AV cable and power cable. And for $289, there will be a mini tripod, USB cable and a microSD card.</p>
<p><center><img class="alignnone size-full wp-image-2015" title="AAXA Technologies P1 projector" src="http://www.gagogeek.com/wp-content/uploads/2009/02/aaxa-p1-projector.jpg" alt="AAXA Technologies P1 projector" width="234" height="217" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/02/aaxa-technologies-p1-mini-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC released two new projectors</title>
		<link>http://www.gagogeek.com/displays/2009/02/nec-released-two-new-projectors</link>
		<comments>http://www.gagogeek.com/displays/2009/02/nec-released-two-new-projectors#comments</comments>
		<pubDate>Wed, 11 Feb 2009 11:24:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1996</guid>
		<description><![CDATA[NEC has introduced two short distance projectors from the name of NP500WS and NP600S for classrooms and assembly. Both projectors have a similar look and they share the following specifications:

Contrast Ratio of 600:1
4000 operating hours in ECO mode
Resolution of 1280 x 800/1024 x 768 (NP500WS/NP600S)
2100/2600 Lumens (NP500WS/NP600S)
Closed captioning
Network Connectivity
VGA and DVI-I
Ethernet support
Speakers of 7 Watt

They [...]]]></description>
			<content:encoded><![CDATA[<p>NEC has introduced two short distance projectors from the name of NP500WS and NP600S for classrooms and assembly. Both projectors have a similar look and they share the following specifications:</p>
<ul>
<li>Contrast Ratio of 600:1</li>
<li>4000 operating hours in ECO mode</li>
<li>Resolution of 1280 x 800/1024 x 768 (NP500WS/NP600S)</li>
<li>2100/2600 Lumens (NP500WS/NP600S)</li>
<li>Closed captioning</li>
<li>Network Connectivity</li>
<li>VGA and DVI-I</li>
<li>Ethernet support</li>
<li>Speakers of 7 Watt</li>
</ul>
<p>They can send images to a size of 77&#8243; on the screens from a distance of 1.2m. Both models will be available this April at a price of $1,199.</p>
<p><center><img class="alignnone size-full wp-image-1997" title="NEC NP Projector" src="http://www.gagogeek.com/wp-content/uploads/2009/02/nec-np-projector.jpg" alt="NEC NP Projector" width="468" height="261" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/02/nec-released-two-new-projectors/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Projectiondesign F80 projector</title>
		<link>http://www.gagogeek.com/displays/2009/01/projectiondesign-f80-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/01/projectiondesign-f80-projector#comments</comments>
		<pubDate>Sat, 31 Jan 2009 01:23:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Projectiondesign]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1948</guid>
		<description><![CDATA[The projector of Projectiondesign, the F80, is the first DLP 3-chip projector that includes the following features:

Contrast Ratio of 15.000:1
Brightness of 8500 Lumens
Advanced Color Processing Technology
Full HD resolution
SXGA+ and WUXGA

The projector should cost around £20,000 ($28,512), which puts it out of reach for most of us.

]]></description>
			<content:encoded><![CDATA[<p>The projector of Projectiondesign, the F80, is the first DLP 3-chip projector that includes the following features:</p>
<ul>
<li>Contrast Ratio of 15.000:1</li>
<li>Brightness of 8500 Lumens</li>
<li>Advanced Color Processing Technology</li>
<li>Full HD resolution</li>
<li>SXGA+ and WUXGA</li>
</ul>
<p>The projector should cost around £20,000 ($28,512), which puts it out of reach for most of us.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/01/f80-projector.jpg" alt="Projectiondesign F80" title="Projectiondesign F80" width="468" height="234" class="alignnone size-full wp-image-1949" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/01/projectiondesign-f80-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancerlink MPJ-101 mini projector</title>
		<link>http://www.gagogeek.com/displays/2009/01/lancerlink-mpj-101-mini-projector</link>
		<comments>http://www.gagogeek.com/displays/2009/01/lancerlink-mpj-101-mini-projector#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:33:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Displays]]></category>
		<category><![CDATA[Lancerlink]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1911</guid>
		<description><![CDATA[Lancerlink in Japan has presented its mini projector MPJ-101 which also functions as portable media player. Basically, this LCOS projector is a clone of the 3M mini projector, with a size of 125mm x 55mm x 23mm and weighing 100 grams without battery. The price of $1,000 is quite prohibitive, as you have:

Resolution: 640 × [...]]]></description>
			<content:encoded><![CDATA[<p>Lancerlink in Japan has presented its mini projector MPJ-101 which also functions as portable media player. Basically, this LCOS projector is a clone of the 3M mini projector, with a size of 125mm x 55mm x 23mm and weighing 100 grams without battery. The price of $1,000 is quite prohibitive, as you have:</p>
<ul>
<li>Resolution: 640 × 480 pixels</li>
<li>10 lumens brightness</li>
<li>1GB internal flash memory</li>
<li>Slot SD / SDHC / MMC / MS</li>
<li>USB</li>
<li>Two speakers of 0.5W</li>
</ul>
<p>Supported formats (after inserting the memory card of your choice, of course): MPEG-4 (AVI/ASF/MP4), H.264 (MP4), MotionJPEG (AVI), MP3 and JPEG. MP4/ASF/AVI. Each purchase will be accompanied by the ArcSoft Media Converter software. One wonders how is the battery life.</p>
<p><center><img class="alignnone size-full wp-image-1912" title="Lancerlink MPJ-101" src="http://www.gagogeek.com/wp-content/uploads/2009/01/mpj-101.jpg" alt="Lancerlink MPJ-101" width="468" height="285" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/displays/2009/01/lancerlink-mpj-101-mini-projector/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG PQ60D HDTV: 600 Hz and 1 000 000 000:1 contrast</title>
		<link>http://www.gagogeek.com/hdtv/2009/01/lg-pq60d-hdtv-600-hz-and-1-000-000-0001-contrast</link>
		<comments>http://www.gagogeek.com/hdtv/2009/01/lg-pq60d-hdtv-600-hz-and-1-000-000-0001-contrast#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:12:38 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1887</guid>
		<description><![CDATA[LG announces being able to climb to the top of the technology of plasma televisions, with impressive figures, if not completely reworked by marketing experts.
The PQ60D HDTV, just unveiled by LG in Korea, provides a refresh rate of 600 Hz announced, more than is needed, but especially the contrast ratio that impresses: 1 000 000 [...]]]></description>
			<content:encoded><![CDATA[<p>LG announces being able to climb to the top of the technology of plasma televisions, with impressive figures, if not completely reworked by marketing experts.</p>
<p>The PQ60D HDTV, just unveiled by LG in Korea, provides a refresh rate of 600 Hz announced, more than is needed, but especially the contrast ratio that impresses: 1 000 000 000:1.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2009/01/lge-pq60d.jpg" alt="LG PQ60D" title="LG PQ60D" width="294" height="420" class="alignnone size-full wp-image-1888" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/hdtv/2009/01/lg-pq60d-hdtv-600-hz-and-1-000-000-0001-contrast/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

