<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; Graphics cards</title>
	<atom:link href="http://www.gagogeek.com/tag/graphics-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Firecoder Blu by Thomson</title>
		<link>http://www.gagogeek.com/peripherals/2008/11/the-firecoder-blu-by-thomson</link>
		<comments>http://www.gagogeek.com/peripherals/2008/11/the-firecoder-blu-by-thomson#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:58:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1443</guid>
		<description><![CDATA[Thomson launches the Firecoder Blu, a graphics card with dedicated video encoding (MPEG2, MPEG4, AVCHD, H.264,&#8230;). First, the term &#8220;graphics card&#8221; is misleading. This is not a graphics card in the sense that most of us understand. It does not have a monitor plug. It&#8217;s more a dedicated adapter with functions of encoding-decoding video. To [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1444 alignleft" title="Thomson Firecoder Blu" src="http://www.gagogeek.com/wp-content/uploads/2008/11/firecoder_blu_thomson.jpg" alt="The Firecoder Blu by Thomson" width="225" height="225" />Thomson launches the Firecoder Blu, a graphics card with dedicated video encoding (MPEG2, MPEG4, AVCHD, H.264,&#8230;). First, the term &#8220;graphics card&#8221; is misleading. This is not a graphics card in the sense that most of us understand. It does not have a monitor plug. It&#8217;s more a dedicated adapter with functions of encoding-decoding video. To transcode (convert from one format to another) it can save your time, if it&#8217;s programmed in a right way.</p>
<p>Decoding is easy: Nvidia, ATI and Intel have all graphics chips for that cost within $10 (wholesale prices). Between the three, Nvidia can transcode video with Bababoom, Intel passes through the central processor.</p>
<p>With a price of $539 (¥52,290 in Japan) for the Firecoder Blu, we have questions. Who would be crazy to buy a co-processor which is twice slower than the CPU of the PS3, while the GeForce GTX 280 is within $450? We would like to know what are the forecasts for sales&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/peripherals/2008/11/the-firecoder-blu-by-thomson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome 500 Series: S3 Graphics launches its new generation of graphics chips</title>
		<link>http://www.gagogeek.com/peripherals/2008/11/chrome-500-series-s3-graphics-launches-its-new-generation-of-graphics-chips</link>
		<comments>http://www.gagogeek.com/peripherals/2008/11/chrome-500-series-s3-graphics-launches-its-new-generation-of-graphics-chips#comments</comments>
		<pubDate>Sun, 23 Nov 2008 20:49:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[S3 Graphics]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1287</guid>
		<description><![CDATA[There are not only Nvidia and ATI: S3 Graphics, graphics division of VIA, introduced its new generation of chips, Chrome 500. The strategy of S3 Graphics is the same as that applied for the new Nano processor, ie avoid fighting against the giants of the sector in the area of performance, but rather on the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/s3-graphics-chrome-500-series_logo.jpg" alt="" title="S3 Graphics Chrome 500 Series" width="70" height="70" class="alignleft size-full wp-image-1288" />There are not only Nvidia and ATI: S3 Graphics, graphics division of VIA, introduced its new generation of chips, Chrome 500. The strategy of S3 Graphics is the same as that applied for the new Nano processor, ie avoid fighting against the giants of the sector in the area of performance, but rather on the price/functions/consumption.</p>
<p>The first graphics card announced is the Chrome 530GT and will be sold for a price of $45, without further details on its memory capacity. Anyway, it is likely that S3 declines its technology to integrate it on its EPIA mini, pico and nano ITX platforms.</p>
<p><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/s3-graphics-chrome-530-gt.jpg" alt="" title="S3 Graphics Chrome 530 GT" width="500" height="453" class="alignnone size-full wp-image-1289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/peripherals/2008/11/chrome-500-series-s3-graphics-launches-its-new-generation-of-graphics-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nVidia Quadro FX 5800: 4 GB of graphics memory</title>
		<link>http://www.gagogeek.com/peripherals/2008/11/nvidia-quadro-fx-5800-4-gb-of-graphics-memory</link>
		<comments>http://www.gagogeek.com/peripherals/2008/11/nvidia-quadro-fx-5800-4-gb-of-graphics-memory#comments</comments>
		<pubDate>Thu, 13 Nov 2008 01:45:07 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Graphics cards]]></category>
		<category><![CDATA[nVidia]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=804</guid>
		<description><![CDATA[NVIDIA has launched its new graphics card Quadro FX 5800 and announced that it&#8217;s &#8220;the graphics card for professional the most powerful in the history of graphics cards&#8221;. Price: $3500.
The specifications include:

240 CUDA Parallel Processor Cores
4 GB of Graphics Memory
102 GB/s of Memory Bandwidth
Maximum Power Consumption	of 189W
OpenGL 2.1
Shader Model 4.0
Microsoft DirectX 10
SLI Frame Rendering Support
Genlock/Framelock


]]></description>
			<content:encoded><![CDATA[<p>NVIDIA has launched its new graphics card Quadro FX 5800 and announced that it&#8217;s &#8220;the graphics card for professional the most powerful in the history of graphics cards&#8221;. Price: $3500.</p>
<p>The specifications include:</p>
<ul>
<li>240 CUDA Parallel Processor Cores</li>
<li>4 GB of Graphics Memory</li>
<li>102 GB/s of Memory Bandwidth</li>
<li>Maximum Power Consumption	of 189W</li>
<li>OpenGL 2.1</li>
<li>Shader Model 4.0</li>
<li>Microsoft DirectX 10</li>
<li>SLI Frame Rendering Support</li>
<li>Genlock/Framelock</li>
</ul>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/nvidia-quadro-fx-5800-graphics-card.jpg" alt="nVidia Quadro FX 5800: 4 GB of graphics memory" title="nVidia Quadro FX 5800" width="477" height="331" class="alignnone size-full wp-image-865" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/peripherals/2008/11/nvidia-quadro-fx-5800-4-gb-of-graphics-memory/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

