<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GaGoGeek &#187; PCs</title>
	<atom:link href="http://www.gagogeek.com/tag/pcs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gagogeek.com</link>
	<description>Tech, Gadgets, Gaming, Mobile Phones, Laptops, Desktops, Softwares</description>
	<lastBuildDate>Thu, 26 Mar 2009 12:17:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Averatec D1133 all-in-one desktop PC</title>
		<link>http://www.gagogeek.com/desktops/2009/03/averatec-d1133-all-in-one-desktop-pc</link>
		<comments>http://www.gagogeek.com/desktops/2009/03/averatec-d1133-all-in-one-desktop-pc#comments</comments>
		<pubDate>Thu, 19 Mar 2009 11:44:18 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[All-In-One Desktop PCs]]></category>
		<category><![CDATA[Averatec]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=2307</guid>
		<description><![CDATA[While Dell has released its Studio One 19, Averatec will also jump on this segment with the Averatec D1133, desktop PC of 18.4&#8243; (1680&#215;945 resolution) all-in-One (AIO) where the price starts from $600 and that looks like a monitor stuck on a netbook &#8230; Here&#8217;s what&#8217;s inside the Averatec D1133:

AMD Athlon X2 1.5GHz
Display of 18.4&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>While Dell has released its Studio One 19, Averatec will also jump on this segment with the Averatec D1133, desktop PC of 18.4&#8243; (1680&#215;945 resolution) all-in-One (AIO) where the price starts from $600 and that looks like a monitor stuck on a netbook &#8230; Here&#8217;s what&#8217;s inside the Averatec D1133:</p>
<ul>
<li>AMD Athlon X2 1.5GHz</li>
<li>Display of 18.4&#8243; (1680&#215;945, 16:9) with 1.3-megapixel webcam</li>
<li>2GB RAM, 250GB hard drive, DVD player</li>
<li>USB 2 (4), eSATA (1), Audio in/out, 10/100 Ethernet, DVI, 4-in-1 memory card reader, WIFI-G</li>
<li>GPU ATI Radeon HD 3200</li>
<li>Vista Home Basic</li>
</ul>
<p>In general, it is less powerful than the Dell Studio One 19 and it has no touch option, but it could be &#8220;sufficient&#8221; for a basic use such as web browsing, email, and decoding of video in full screen. We prefer the design of the Studio One, and of course the iMac.</p>
<p><center><img class="alignnone size-full wp-image-2308" title="averatec-d1133" src="http://www.gagogeek.com/wp-content/uploads/2009/03/averatec-d1133.jpg" alt="averatec-d1133" width="400" height="333" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2009/03/averatec-d1133-all-in-one-desktop-pc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire L3600-A10 desktop computer</title>
		<link>http://www.gagogeek.com/desktops/2008/11/acer-aspire-l3600-a10-desktop-computer</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/acer-aspire-l3600-a10-desktop-computer#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:51:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1299</guid>
		<description><![CDATA[Acer has launched its new desktop computer in Japan. The Aspire L3600-A10 desktop PC is powered by an Intel 2.2GHz Celeron 450 processor. It has a 18.5-inch display monitor of 1366×768 pixels resolution. Its display adopts the ACM (Adaptive Contrast Management), so it can produces a high contrast of 10,000:1. The computer offers an Intel [...]]]></description>
			<content:encoded><![CDATA[<p>Acer has launched its new desktop computer in Japan. The Aspire L3600-A10 desktop PC is powered by an Intel 2.2GHz Celeron 450 processor. It has a 18.5-inch display monitor of 1366×768 pixels resolution. Its display adopts the ACM (Adaptive Contrast Management), so it can produces a high contrast of 10,000:1. The computer offers an Intel G31 Express chipset, up to 2GB memory, 160GB hard drive, DVD Burner, and Windows Vista Home Premium OS. The desktop computer is sold for a price around $625.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/acer-aspire-l3600-a10-desktop-computer.jpg" alt="Acer Aspire L3600-A10 desktop computer" title="Acer Aspire L3600-A10" width="450" height="256" class="alignnone size-full wp-image-1301" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/acer-aspire-l3600-a10-desktop-computer/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MSI Wind Neton M16, M19 and M22 All-in-One Touchscreen PCs</title>
		<link>http://www.gagogeek.com/desktops/2008/11/msi-wind-neton-m16-m19-and-m22-all-in-one-touchscreen-pcs</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/msi-wind-neton-m16-m19-and-m22-all-in-one-touchscreen-pcs#comments</comments>
		<pubDate>Sat, 22 Nov 2008 01:48:31 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1245</guid>
		<description><![CDATA[MSI has introduced its All-in-One touchscreen PC, the Wind Neton, based on the Atom, which comes in three versions known as M16, M19 and M22 respectively with screens 15.6-inch, 18.5-inch and 22-inch. Those PCs which have a resemblance to the iMac, will also have optional touchscreens. The releases are announced in January for the M19, [...]]]></description>
			<content:encoded><![CDATA[<p>MSI has introduced its All-in-One touchscreen PC, the Wind Neton, based on the Atom, which comes in three versions known as M16, M19 and M22 respectively with screens 15.6-inch, 18.5-inch and 22-inch. Those PCs which have a resemblance to the iMac, will also have optional touchscreens. The releases are announced in January for the M19, February for the M16 and March for the M22 which will have an optional Blu-ray.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/msi_wind_neton_desktop.jpg" alt="MSI Wind Neton M16, M19 and M22 All-in-One Touchscreen PCs" title="MSI Wind Neton" width="480" height="452" class="alignnone size-full wp-image-1249" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/msi-wind-neton-m16-m19-and-m22-all-in-one-touchscreen-pcs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberPower launches the Black Pearl</title>
		<link>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl#comments</comments>
		<pubDate>Tue, 18 Nov 2008 13:25:49 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[CyberPower]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Computers]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1020</guid>
		<description><![CDATA[After Alienware, it&#8217;s now CyberPower which unveils its desktop based on Core i7 processor. The manufacturer proposes the &#8220;Black Pearl&#8221;, equipped with an Intel Core i7 (965 Extreme Edition) running at 3.2Ghz, with 12GB of RAM, duo ATI Radeon HD 4870 X2 PCI-Express (2GB of dedicated video memory for each of them), QuickPath Interconnect  [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.gagogeek.com/desktops/2008/11/alienware-area-51-x-58-core-i7-inside" target="_blank">Alienware</a>, it&#8217;s now CyberPower which unveils its desktop based on Core i7 processor. The manufacturer proposes the &#8220;Black Pearl&#8221;, equipped with an Intel Core i7 (965 Extreme Edition) running at 3.2Ghz, with 12GB of RAM, duo ATI Radeon HD 4870 X2 PCI-Express (2GB of dedicated video memory for each of them), QuickPath Interconnect  to allow components to react more quickly between them, two SATA II hard drives Western Digital (10,000 rpm) of 300GB and a Blu-Ray Sony Optiarc BR-5100 2X. Price starts at $3999&#8230;</p>
<p><center><img class="alignnone size-full wp-image-1032" title="CyberPower Black Pearl" src="http://www.gagogeek.com/wp-content/uploads/2008/11/cyberpower-black_pearl-desktop.jpg" alt="CyberPower Black Pearl desktop" width="336" height="420" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/cyberpower-launches-the-black-pearl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware Area-51 X-58 Core i7 inside</title>
		<link>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-x-58-core-i7-inside</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-x-58-core-i7-inside#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:42:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Computers]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=1021</guid>
		<description><![CDATA[Now that the Core i7 is available, manufacturers rush to propose it in their beautiful desktops. These are the gamers who will be happy. Alienware follows the movement with its latest Area-51&#8230; with a very alien look. Its price starts at $1649 &#8220;only&#8221;.

]]></description>
			<content:encoded><![CDATA[<p>Now that the Core i7 is available, manufacturers rush to propose it in their beautiful desktops. These are the gamers who will be happy. Alienware follows the movement with its latest Area-51&#8230; with a very alien look. Its price starts at $1649 &#8220;only&#8221;.</p>
<p><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/area-51-x58-intel-core-i7.jpg" alt="Alienware Area-51 X-58 Intel Core i7 inside desktop" title="Alienware Area-51 X-58" width="500" height="393" class="alignnone size-full wp-image-1022" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-x-58-core-i7-inside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-in-one 25.5-inch Averatec</title>
		<link>http://www.gagogeek.com/desktops/2008/11/all-in-one-255-inch-averatec</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/all-in-one-255-inch-averatec#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:23:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[TriGem]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=890</guid>
		<description><![CDATA[Very nice the new all-in-one PC of TriGem in Japan. This &#8220;All In One Type.B AVA6600Q&#8221; is equipped with a 25.5-inch display of 1920&#215;1200 pixels, a Core 2 Quad Q6600 (2.40GHz), a graphics card GeForce 9300m GS (256MB). It comes with 4GB of RAM, an Intel G45 Express chipset, 500 GB of hard drive and [...]]]></description>
			<content:encoded><![CDATA[<p>Very nice the new all-in-one PC of TriGem in Japan. This &#8220;All In One Type.B AVA6600Q&#8221; is equipped with a 25.5-inch display of 1920&#215;1200 pixels, a Core 2 Quad Q6600 (2.40GHz), a graphics card GeForce 9300m GS (256MB). It comes with 4GB of RAM, an Intel G45 Express chipset, 500 GB of hard drive and Windows Vista Home Premium OS. On sale for around $1600.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/averatec-trigem-all-in-one-computer.jpg" alt="TriGem All In One Type.B AVA6600Q" title="TriGem All In One Type.B AVA6600Q desktop computer" width="373" height="277" class="alignnone size-full wp-image-891" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/all-in-one-255-inch-averatec/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alienware Area-51 750i: Very affordable gaming computer</title>
		<link>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-750i-very-affordable-gaming-computer</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-750i-very-affordable-gaming-computer#comments</comments>
		<pubDate>Fri, 14 Nov 2008 01:56:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Alienware]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Computers]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=871</guid>
		<description><![CDATA[For connoisseurs, Alienware was always synonymous with expensive in terms of gaming computers. To everyone&#8217;s surprise, here&#8217;s the Area-51 750i, the first affordable offering in a &#8220;Alien&#8221; tower and only $1049, available in the following configuration: Intel Core 2 Duo 3Ghz, graphic card GeForce 9800 GT, Hard Drive 250GB, 2GB of RAM Memory (8GB max), [...]]]></description>
			<content:encoded><![CDATA[<p>For connoisseurs, Alienware was always synonymous with expensive in terms of gaming computers. To everyone&#8217;s surprise, here&#8217;s the Area-51 750i, the first affordable offering in a &#8220;Alien&#8221; tower and only $1049, available in the following configuration: Intel Core 2 Duo 3Ghz, graphic card GeForce 9800 GT, Hard Drive 250GB, 2GB of RAM Memory (8GB max), Blu-Ray optional, Windows Vista 64 bit. A configuration of course evolutionary, that increases easily in power according to your request.</p>
<p>The new gaming computer, Alienware Area 51 750i will be available in the U.S. at the end of November 2008 with a starting price of $1049. To get details of its technical description, I refer you to the <a href="http://www.alienware.com/products/area-51-750i-desktop.aspx?SysCode=PC-A51-750I&amp;SubCode=SKU-DEFAULT&amp;source=PRE0074" target="_blank">website of the manufacturer</a>.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/alienware-area51-750i-gaming-computer.jpg" alt="Alienware Area-51 750i: Very affordable gaming computer" title="Alienware Area-51 750i" width="400" height="330" class="alignnone size-full wp-image-872" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/alienware-area-51-750i-very-affordable-gaming-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS 430: New Quad Core desktop PC</title>
		<link>http://www.gagogeek.com/desktops/2008/11/dell-xps-430-new-quad-core-desktop-pc</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/dell-xps-430-new-quad-core-desktop-pc#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:44:05 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=793</guid>
		<description><![CDATA[The manufacturer Dell has unveiled the new XPS 430, update of the XPS 420, and equipped with 6 GB DDR3 RAM, an Intel Core 2 Quad, an ATI Radeon HD 3450 256MB, all for $1307. For $3267, you will receive a model equipped with an Intel Core 2 Extreme QX9650 running at 3.0GHz, 3GB of [...]]]></description>
			<content:encoded><![CDATA[<p>The manufacturer Dell has unveiled the new XPS 430, update of the XPS 420, and equipped with 6 GB DDR3 RAM, an Intel Core 2 Quad, an ATI Radeon HD 3450 256MB, all for $1307. For $3267, you will receive a model equipped with an Intel Core 2 Extreme QX9650 running at 3.0GHz, 3GB of RAM, 2TB RAID, and Blu-Ray. Available during the month.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/dell-xps430-desktop-pc.jpg" alt="Dell XPS 430 Quad Core desktop PC" title="Dell XPS 430" width="480" height="341" class="alignnone size-full wp-image-794" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/dell-xps-430-new-quad-core-desktop-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YoYotech Fi7epower MLK1610</title>
		<link>http://www.gagogeek.com/desktops/2008/11/yoyotech-fi7epower-mlk1610</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/yoyotech-fi7epower-mlk1610#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:21:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[PCs]]></category>
		<category><![CDATA[YoYotech]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=579</guid>
		<description><![CDATA[Name extension for the fastest PC of the moment&#8230; This YoYotech Fi7epower MLK1610 is indeed with a Core i7-965 Extreme Edition, 8GB of RAM DDR3 RAM, a dual-processor HIS Radeon HD 4870 (X2&#8230;), 1TB of storage space, supported by 80GB SSD in order to speed up the boot of the machine, a motherboard Asus P6T, [...]]]></description>
			<content:encoded><![CDATA[<p>Name extension for the fastest PC of the moment&#8230; This YoYotech Fi7epower MLK1610 is indeed with a Core i7-965 Extreme Edition, 8GB of RAM DDR3 RAM, a dual-processor HIS Radeon HD 4870 (X2&#8230;), 1TB of storage space, supported by 80GB SSD in order to speed up the boot of the machine, a motherboard Asus P6T, all for £4000.</p>
<p><center><img src="http://www.gagogeek.com/wp-content/uploads/2008/11/yoyotech-fi7epower-mlk1610.jpg" alt="YoYotech Fi7epower MLK1610 Desktop" title="YoYotech Fi7epower MLK1610" width="420" height="315" class="alignnone size-full wp-image-580" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/yoyotech-fi7epower-mlk1610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell XPS One 24: A 24-inch All-in-One</title>
		<link>http://www.gagogeek.com/desktops/2008/11/dell-xps-one-24-a-24-inch-all-in-one</link>
		<comments>http://www.gagogeek.com/desktops/2008/11/dell-xps-one-24-a-24-inch-all-in-one#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:00:55 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.gagogeek.com/?p=410</guid>
		<description><![CDATA[We remember that Dell has introduced the One, a computer All-in-One, some time ago. Today, it was time for the giant from Texas, to send a larger struggle in this market. The features of the Dell One 24 are the following:

24-inch Screen
Resolution 1920&#215;1080
4 GB of RAM
Intel Q8200 Quad Core
Intel X4500 graphics card
WiFi
Bluetooth
Wireless keyboard and mouse


It [...]]]></description>
			<content:encoded><![CDATA[<p>We remember that Dell has introduced the One, a computer All-in-One, some time ago. Today, it was time for the giant from Texas, to send a larger struggle in this market. The features of the Dell One 24 are the following:</p>
<ul>
<li>24-inch Screen</li>
<li>Resolution 1920&#215;1080</li>
<li>4 GB of RAM</li>
<li>Intel Q8200 Quad Core</li>
<li>Intel X4500 graphics card</li>
<li>WiFi</li>
<li>Bluetooth</li>
<li>Wireless keyboard and mouse</li>
</ul>
<p><img class="alignnone size-full wp-image-411" title="Dell XPS One 24" src="http://www.gagogeek.com/wp-content/uploads/2008/11/dell-xps-one-24.jpg" alt="Dell XPS One 24 desktops" width="468" height="342" /></p>
<p>It cost $1699 to acquire the model with the minimum features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gagogeek.com/desktops/2008/11/dell-xps-one-24-a-24-inch-all-in-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

